The robust design of the USH-8 makes it ideal for the reliable measurement of snow-depth in extreme conditions. It is used by the central weather services all over Europe as well as by the avalanche warning services in high mountain regions. The ultrasonic membrane incorporated into the USH-8 stands out due to its long service life.
The additional air-temperature detection feature permits precise measurement of snow-depth over a wide temperature range.
The powerful ultrasonic impulses emitted by this snowdepth sensor deliver reliable readings even when there is a difficult reflection ratio, as is the case with powdery or fresh snow.
The sensor is characterized by its high level of operating reliability, low energy consumption and ease of use in the field. The operating parameters and adjustment settings of the USH-8 are controlled simply and easily via a standard terminal program installed on a PC or laptop computer.
Technische Daten
| Measurement range – Snow depth | Measurement range: 0 to 8 m; resolution: 1 mm; accuracy: 0.1 % (FS) Measurement principle / sensor: ultrasonic (frequency 50 kHz; beamwidth 12°) |
| Measurement range – Temperature | Measurement range: -35 °C to +60 °C; resolution: 0.1 °C; non-linearity: ≤0.15 % Measurement principle / sensor: semiconductor (external sensor in air-cooled radiation shield) |
| Interface – Analog | Distance / snow level Signal: 0/4 to 20 mA (configurable); resolution: 12 bit; max. load 100 Ω |
| Interface – Digital | Distance / snow level and air temperature Interface: RS 232; data transmission rate: 1.2 to 19.2 kBd Protocol: various ASCII protocols |
| Power supply | Versorgungsspannung: 10,5..15 VDC Stromaufnahme: max. 200 mA (Messphase, ca. 3 Sekunden) 5 mA (Stand by) Energieverbrauch: 0,5 Ah / Tag (bei Messintervall 1 min) |
| Range of application | Operating temperature: -35 °C to +60 °C |
| Protection rating | IP66 |
| Installation | Mast-mounting device for 61 mm (2 “) pipe |


